The following drop downs provide stakeholders with a status report of courses that have been submitted for (re)design. These tables are updated weekly; please contact McKenzie Huber or Caryn Stoess if you have questions or corrections.
For internal OSU users, more detailed course proposal information can be found in CIM.
Writing Foundation
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
WR 121Z | Composition I | 4 | Liberal Arts | School of Writing, Literature, and Film | in person, Ecampus | Submitted |
Quantitative Literacy and Analysis
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
ST 243Z | Elementary Statistics I | 4 | Science | Statistics | In person and Ecampus | Submitted | ||
ST 202 | Principles of Statistics | 4 | Science | Statistics | In person and Ecampus | Submitted | ||
MTH 112Z | Precalculus II: Trigonometry | 4 | Science | Math | In person and Ecampus |
Submitted |
||
MTH 111Z | Precalculus I: Functions | 4 | Science | Math | In person and Ecampus | Submitted | ||
MTH 105Z | Math in Society | 4 | Science | Math | In person and Ecampus | Submitted |
Arts and Humanities General
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
PS 206 | Introduction to Political Thought | 4 | Liberal Arts | School of Public Policy | In person, Ecampus | Submitted | ||
ENG 215 | Classical Mythology | 4 | Liberal Arts | School of Writing, Literature, and Film | In person, Ecampus | Submitted | ||
PH 203 | The Meaning of Existence | 4 | Liberal Arts | School of History, Philosophy and Religion | In person, Ecampus | Submitted | ||
REL 170 | The Idea of God | 4 | Liberal Arts | School of History, Philosophy and Religion | In person | Submitted | ||
REL 216 |
The Newer Religions | 4 | Liberal Arts | School of History, Philosophy and Religion | In person, Ecampus | Submitted | ||
HST 215 | History Behind the Headlines | 4 | Liberal Arts | School of History, Philosophy and Religion | In person, Ecampus | Submitted | ||
HST 225 | The Crusades | 4 | Liberal Arts | School of History, Philosophy and Religion | In person, Ecampus | Submitted | ||
ES 275 | Arts and Social Justice | 4 | Liberal Arts |
School of Language, Culture, and Society |
In person | Submitted | ||
ES 252 | Ethnicity in Film | 4 | Liberal Arts | School of Language, Culture, and Society | In person, Ecampus | Submitted | ||
FCSJ 261 | Food in American Culture | 3 | Liberal Arts | School of Language, Culture, and Society | In person, Ecampus | Submitted | ||
WLC 231, 231H | German Dictatorships: Nazis and Communists | 3 | Liberal Arts | School of Language, Culture, and Society |
In person |
Submitted | ||
ART 101 | Introduction to the Visual Arts | 3 | Liberal Arts | School of Visual, Performing and Design Arts | In person, Ecampus | Submitted | ||
TA 147 | Introduction to the Theatre | 3 | Liberal Arts | School of Visual, Performing and Design Arts | In person, Ecampus | Submitted | ||
ANTH 261 | Food in American Culture | 3 | Liberal Arts | School of Language, Culture, and Society | In person, Ecampus | Submitted | ||
ANTH 250 | Language, Culture, and Society | 4 | Liberal Arts | School of Language, Culture, and Society | In person, Ecampus | Submitted |
Art and Humanities Global
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
NUTR 216 | Food and Culture | 3 | Health | School of Biological and Population Health Sciences | in person, Ecampus | Submitted | ||
GEOG 101 | World Regional Geography | 3 | Earth, Ocean, and Atmospheric Sciences | Geosciences | in person, Ecampus | Submitted | ||
GEOG 214 |
Geography of Latin America | 3 | Earth, Ocean, and Atmospheric Sciences | Geosciences | in person, Ecampus | Submitted | ||
NMC 280 | Global Media | 3 | Liberal Arts | School of Communication | in person, Ecampus | Submitted | ||
PHL 207 | Political Philosophy | 4 | Liberal Arts | School of History, Philosophy and Religion |
in person |
Submitted | ||
REL 213 | Introduction to Hindu Traditions | 4 | Liberal Arts | School of History, Philosophy and Religion | in person, Ecampus | Submitted | ||
REL 214 | Introduction to Islamic Traditions | 4 | Liberal Arts | School of History, Philosophy and Religion | in person, Ecampus | Submitted | ||
HST 220 | Cultural Encounters in World History | 4 | Liberal Arts | School of History, Philosophy and Religion | in person, Ecampus | Submitted | ||
HST 280 | Global History of Slavery | 4 | Liberal Arts | School of History, Philosophy and Religion | in person, Ecampus | Submitted | ||
ES 260 | Introduction to Pacific Islands Studies | 4 | Liberal Arts |
School of Language, Culture, and Society |
in person | Submitted | ||
WGSS 110 | Gender, Race, and Pop Culture | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
WGSS 235, 235 H | Women in World Cinema | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
WGSS 280, 280H | Women Worldwide | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
WLC 220 | Francophone Cultures in Film | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
WLC 241, 241H | Grimms' Fairy Tales | 4 | Liberal Arts | School of Language, Culture, and Society | in person | Submitted |
Communication, Media, and Society
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
KIN 280 | Patient and Client Centered Communication | 3 | Health | School of Biological and Population Health Sciences | In person, Ecampus | Submitted | ||
COMM 111Z | Public Speaking | 4 | Liberal Arts | School of Communication | In person, Ecampus | Submitted | ||
COMM 114 |
Argument and Critical Discourse | 3 | Liberal Arts | School of Communication | In person, Ecampus | Submitted | ||
COMM 211 | Communicating Online | 3 | Liberal Arts | School of Communication |
Ecampus |
Submitted | ||
COMM 218Z | Interpersonal Communication | 4 | Liberal Arts | School of Communication | In person, Ecampus | Submitted | ||
ANTH 251 | Language in the USA | 3 | Liberal Arts | School of Language, Culture & Society | In person, Ecampus | Submitted |
Social Science
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
HDFS 240 | Human Sexuality | 3 | Health | School of Social and Behavioral Health Sciences | in person, Ecampus | Submitted | ||
HDFS 260 | Life Hacks for Emotional Intelligence and Well-Being | 4 | Health | School of Social and Behavioral Health Sciences | in person | Submitted | ||
H 119 |
Live Free and Die: Examining Life Expectancy in the US | 3 | Health | School of Social and Behavioral Health Sciences |
in person |
Submitted | ||
NUTR 190 | Hunger | 3 | Health | School of Biological and Population Health Sciences | in person | Submitted | ||
PSY 201Z, 201HZ | Introduction to Psychology I | 4 | Liberal Arts | School of Psychological Science | in person, Ecampus | Submitted | ||
PSY 202Z, 202HZ | Introduction to Psychology II | 4 | Liberal Arts | School of Psychological Science | in person, Ecampus | Submitted | ||
SOC 204 | Introduction to Sociology | 3 | Liberal Arts | School of Public Policy | in person, Ecampus | Submitted | ||
PPOL 201 | Introduction to Public Policy | 4 | Liberal Arts | School of Public Policy | in person, Ecampus | Submitted | ||
PS 201 | Introduction to American Government | 4 | Liberal Arts | School of Public Policy | in person, Ecampus | Submitted | ||
ECON 201 | Introduction to Microeconomics | 4 | Liberal Arts | School of Public Policy | in person, Ecampus | Submitted | ||
ECON 202 | Introduction to Macroeconomics | 4 | Liberal Arts | School of Public Policy | in person, Ecampus | Submitted | ||
GEOG 103 | Human Planet | 3 | Earth, Ocean, and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
GEOG 203 | Human-Environmental Geography | 3 | Earth, Ocean, and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
NMC 101 | Introduction to New Media Communication | 3 | Liberal Arts | School of Communication | in person, Ecampus | Submitted | ||
ES 231 | Introduction to Asian American Studies | 4 | Liberal Arts |
School of Language, Culture, and Society |
in person | Submitted | ||
LING 201 | Introduction to Language, Linguistics, and Power | 4 | Liberal Arts | School of Language, Culture, and Society | in person | Submitted | ||
AEC 250 | Introduction to Environmental Economics and Policy | 3 | Agricultural Sciences | Applied Economics | in person, Ecampus | Submitted | ||
AEC 253 | Environmental Law, Policy and Economics | 4 | Agricultural Sciences | Applied Economics | in person, Ecampus | Submitted | ||
HORT 217 | Social Impacts of Science | 3 | Agricultural Sciences | Horticulture | Ecampus | Submitted | ||
ANTH 101 | Introduction to Anthropology | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
ANTH 210 | Introduction to Cultural Anthropology | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
LEAD 342 | Team and Organizational Leadership | 3 | Agricultural Sciences | Agricultural Education & General Agriculture | in person, Ecampus | Submitted | ||
H 256 | Silence Equals Death: HIV Stigma to Global Social Movement | 3 | Health | College Administered (no dept) | in person, Ecampus | Submitted |
Scientific Inquiry and Analysis
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
GEO 100 | Natural Disasters: Hollywood versus Reality | 4 | Earth, Ocean, and Atmospheric Sciences | Geosciences | in person, Ecampus | Submitted | ||
GEO 101 | Planet Earth | 4 | Earth, Ocean, and Atmospheric Sciences | Geosciences | in person, Ecampus | Submitted | ||
ATS 201 | Climate Science | 4 | Earth, Ocean, and Atmospheric Sciences | Atmospheric Sciences | in person, Ecampus | Submitted | ||
OC 201 | Oceanography | 4 | Earth, Ocean, and Atmospheric Sciences | Oceanography | in person, Ecampus | Submitted | ||
OC 202 | Introduction to Biological Oceanography | 4 | Earth, Ocean, and Atmospheric Sciences | Oceanography | in person, Ecampus | Submitted | ||
CH 231 | General Chemistry | 4 | Science | Chemistry | in person | Submitted | ||
CH 232 | General Chemistry | 4 | Science | Chemistry | in person | Submitted | ||
CH 233 | General Chemistry | 4 | Science | Chemistry |
in person |
Submitted | ||
CH 261 | Laboratory for Chemistry 231 | 1 | Science | Chemistry | in person | Submitted | ||
CH 262 | Laboratory for Chemistry 232 | 1 | Science | Chemistry | in person | Submitted | ||
CH 263 | Laboratory for Chemistry 233 | 1 | Science | Chemistry | in person | Submitted | ||
PH 104 | Descriptive Astronomy | 4 | Science | Physics | in person | Submitted | ||
BI 221 | Principles of Biology: Cells | 4 | Science | Integrative Biology | in person | Submitted | ||
BI 222 | Principles of Biology: Organisms | 4 | Science | Integrative Biology | in person | Submitted | ||
BI 223 | Principles of Biology: Populations | 4 | Science | Integrative Biology | in person | Submitted | ||
BI 204 | Introductory Biology I | 4 | Science | Integrative Biology | Ecampus | Submitted | ||
BI 205 | Introductory Biology II | 4 | Science | Integrative Biology | Ecampus | Submitted | ||
BI 206 | Introductory Biology III | 4 | Science | Integrative Biology | Ecampus | Submitted | ||
BI 101 | Environmental Biology: Ecology, Conservation, Global Change | 4 | Science | Integrative Biology | in person | Submitted | ||
BI 102 | Animal Biology: Genes, Behavior and Evolution of Life | 4 | Science | Integrative Biology | in person | Submitted | ||
BI 103 | Human Biology: Anatomy, Physiology and Disease | 4 | Science | Integrative Biology | in person | Submitted | ||
CH 122 | General Chemistry | 5 | Science | Chemistry | in person, Ecampus | Submitted | ||
CH 123 | General Chemistry | 5 | Science | Chemistry | in person, Ecampus | Submitted | ||
GEOG 102 | Physical Geography | 4 | Earth, Ocean, and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
GEOG 201 | Foundations of Geospatial Science & GIS | 4 | Earth, Ocean, and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
BOT 101 | Botany: A Human Concern | 4 | Agricultural Sciences | Botany and Plant Pathology | in person | Submitted | ||
BOT 220 | Introduction to Plant Biology | 4 | Agricultural Sciences | Botany and Plant Pathology | in person, Ecampus | Submitted | ||
SUS 102 | Introduction to Environmental Science and Sustainability | 4 | Agricultural Sciences | College of Agricultural Sciences | in person, Ecampus | Submitted | ||
SUS 103 | Introduction to Climate Change | 4 | Agricultural Sciences | College of Agricultural Sciences | in person, Ecampus | Submitted | ||
ANTH 240 | Introduction to Biological Anthropology | 4 | Liberal Arts | School of Language, Culture and Society | in person, Ecampus | Submitted | ||
ANTH 284 | Primate Adaptation and Evolution | 4 | Liberal Arts | School of Language, Culture and Society | in person, Ecampus | Submitted | ||
BHS/MB 255 | Allied Health Microbiology | 4 | Science | Microbiology | Ecampus | Submitted | ||
MB 230 | Introduction to Microbiology | 4 | Science | Microbiology | in person | Submitted | ||
PH 211 | General Physics with Calculus | 4 | Science | Physics | in person | Submitted | ||
PH 212 | General Physics with Calculus | 4 | Science | Physics | in person | Submitted | ||
PH 213 | General Physics with Calculus | 4 | Science | Physics | in person | Submitted | ||
PH 201 | General Physics | 5 | Science | Physics | in person, Ecampus | Submitted | ||
PH 202 | General Physics | 5 | Science | Physics | in person, Ecampus | Submitted | ||
PH 203 | General Physics | 5 | Science | Physics | in person, Ecampus | Submitted | ||
SOIL 205 |
Soil Science | 3 | Agricultural Sciences | Crop & Soil Science | in person | Submitted | ||
SOIL 206 | Soil Science Laboratory for Soil 205 | 1 | Agricultural Sciences | Crop & Soil Science | in person | Submitted | ||
CSS 205 | Soil Science | 4 | Agricultural Sciences | Crop & Soil Science | Ecampus | Submitted | ||
RNG 121 | Introduction to Wildland Ecology | 4 | Agricultural Sciences | Animal & Rangeland Sciences | in person, Ecampus | Submitted |
Difference, Power, and Oppression - Foundations
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
KIN 212 | Sociocultural Dimensions of Physical Activity | 4 |
Health |
School of Biological and Population Health Sciences | in person, Ecampus | Submitted | ||
H 225 | Social and Individual Determinants of Health | 4 | Health | School of Social and Behavioral Health Sciences | in person, Ecampus | Submitted | ||
GEOG 100 | Climate Justice | 3 | Earth, Ocean and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
GEOG 241 | Transforming Environmental Conflicts | 3 | Earth, Ocean and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
PHL 280, 280H | Ethics of Diversity | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person | Submitted | ||
REL 210, 210H | Religion in the United States | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
REL 211 | Islam in the United States | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
HST 265 | Race and Reproduction | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
HST 204 | From Slavery to Mass Incarceration | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
ES 201 | Inventing Ethnic America | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
ES 270 | Making Alliances and Solidarities | 4 | Liberal Arts | School of Language, Culture, and Society | in person | Submitted | ||
QS 262, 262H | Introduction to Queer Studies | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
WGSS 223, 223H | Introduction to Women, Gender, and Sexuality Studies | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
AG 201 | Ecosystem Science of Pacific NW Indians | 3 | Agricultural Sciences | Agricultural Education and General Agriculture | in person, Ecampus | Submitted | ||
FST 265 | Halal Food Production | 3 | Agricultural Sciences | Food Science and Technology | in person | Submitted | ||
ANTH 245, 245H | Biological and Cultural Constructions of Race | 3 | Liberal Arts | School of Language, Culture, and Society | in person, Ecampus | Submitted | ||
HDFS 201 | Contemporary Families in the US | 3 | Health |
School of Social & Behavioral Health Sciences
|
in person, Ecampus | Submitted |
Transitions
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
Beyond OSU Career Integration
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
HDFS 262 | Introduction to Human Services | 3 | Health | School of Social and Behavioral Health Sciences | in person, Ecampus | Submitted | ||
H 419 | Pre-Internship Seminar | 2 | Health | School of Social and Behavioral Health Sciences | in person, Ecampus | Submitted | ||
NUTR 371 | Professional Seminar | 1 | Health | School of Biological and Population Health Sciences | in person | Submitted | ||
WSE 111 | Wood Innovations for Sustainability | 2 | Forestry | Wood Science and Engineering | in person | Submitted | ||
TRAL 270 | Pre-Internship Seminar | 1 | Forestry | Forest Ecosystems & Society | in person | Submitted | ||
LEAD 242 | Personal Leadership Development | 3 | Agricultural Sciences |
Agricultural Education & General Agriculture
|
in person, Ecampus | Submitted | ||
TRAL 132 | Foundations and History of Outdoor and Adventure Professions | 3 | Forestry | Forest Ecosystems & Society | in person, Ecampus | Submitted | ||
ENGR 102 | Design Engineering and Problem Solving | 3 | Engineering | College of Engineering | in person, Ecampus | Submitted |
Writing Elevation
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
WR 323 | Advanced Writing and Argumentation | 3 | Liberal Arts | School of Writing, Literature, and Film | in person, Ecampus | Submitted |
Difference, Power, and Oppression - Advanced
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
HDFS 447 |
Families and Poverty | 4 | Health | School of Social and Behavioral Health Sciences | in person, Ecampus | Submitted | ||
KIN 475 | Power and Privilege in Sport | 3 | Health | School of Biological and Population Health Sciences | in person, Ecampus | Submitted | ||
PS 363 | Gender and Race in American Political Thought | 4 | Liberal Arts | School of Public Policy | in person, Ecampus | Submitted | ||
GEOG 333 | Environmental Justice | 3 | Earth, Ocean and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
AG 311 | Native American Agriculture | 3 | Agricultural Sciences | Agricultural Education and General Agriculture | in person, Ecampus | Submitted |
Seeking Solutions
Course Number | Course Name | Credits | College | Unit | Location/Modality | Statement of Intent Status | Date Submitted in CIM | Date Approved in CIM |
---|---|---|---|---|---|---|---|---|
GEO 306 | Minerals, Energy, Water, and the Environment | 3 | Earth, Ocean and Atmospheric Sciences | Geosciences | in person, Ecampus | Submitted | ||
GEO 332 | Global Warming: Science, Impacts, and Solutions | 3 | Earth, Ocean and Atmospheric Sciences | Geosciences | in person | Submitted | ||
ATS 341 | Snow, Smoke, and Storms: Climate Change Impacts in the PNW | 3 | Earth, Ocean and Atmospheric Sciences | Atmospheric Sciences | in person, Ecampus | Submitted | ||
ATS 342 | Frozen: Our Icy Planet in Climate and Societal Context | 3 | Earth, Ocean and Atmospheric Sciences | Atmospheric Sciences | in person | Submitted | ||
KIN 415 | Debunking Sports and Exercise Myths | 3 | Health | School of Biological and Population Health Sciences | in person, Ecampus | Submitted | ||
H 332 | Climate and Health | 3 | Health | School of Social and Behavioral Health Sciences | in person | Submitted | ||
GEOG 300 | Sustainability for Common Good | 3 | Earth, Ocean and Atmospheric Sciences | Geography | in person, Ecampus | Submitted | ||
GEOG 332 | Climate and Health | 3 | Earth, Ocean and Atmospheric Sciences | Geography | in person | Submitted | ||
REL 477 | Psychedelics, Spirituality, and Healing | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person | Submitted | ||
REL 453 | Religion, Animals, and Ethics | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
HST 317, 317H | Why War: A Historical Perspective | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
HST 492 | The Nuclear Dilemma | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person, Ecampus | Submitted | ||
PAX 301 | Peace and Science | 4 | Liberal Arts | School of History, Philosophy, and Religion | in person | Submitted | ||
ES 355, 355H | Race, Space, and Difference | 4 | Liberal Arts | School of Language, Culture, and Society | in person | Submitted | ||
ES 357, 357H | Farmworker Justice Movements | 4 | Liberal Arts | School of Language, Culture, and Society | in person | Submitted | ||
ANTH 459 | Language, Race, and Racism in the US: Advanced Study | 4 | Liberal Arts | School of Language, Culture, and Society | in person | Submitted | ||
TRAL 476 | Risk Management in Tourism, Recreation, and Adventure Leadership | 3 | Forestry | Forestry Ecosystems & Society | in person | Submitted | ||
LEAD 462 | Leadership as a Lever for Systemic Change | 3 | Agricultural Sciences |
Agricultural Education & General Agriculture
|
in person, Ecampus | Submitted | ||
ENT 300 | Pests, Plagues and Politics | 3 | Agricultural Sciences | Horticulture | in person, Ecampus | Submitted | ||
HORT 330 | Pests, Plagues and Politics | 3 | Agricultural Sciences | Horticulture | in person, Ecampus | Submitted | ||
ANS 121 | Introduction to Animal Sciences | 4 | Agricultural Sciences | Animal & Rangeland Sciences | in person, Ecampus | Submitted | ||
FST 320 | Sustainable Food | 3 | Agricultural Sciences | Food Science & Technology | in person | Submitted |
The Bacc Core dashboard embedded in CORE allows users to get an overview of the Bacc Core Courses taught by College/Campus/Designator/Instructor Type. The numbers can be broken down by College, Campus, Bacc Core Category, and Instructor Type. This information can be used to answer the following questions:
FAQ 1 - Who has access to this CORE report?
Anyone with CORE access and security level 3 (STU3) will be able to access the dashboard through CORE. More information about the various security levels and which employment classifications are assigned STU 3 access can be found on the Data Security website.
FAQ 2 - Wait - my college filled out an individual request form for access to a Bacc Core Tableau Dashboard. Do we need to do something else??
The short answer is yes, we are pivoting away from the Tableau request form. If your college was one of the early groups given the request form (Health, Liberal Arts, and Science), the form is no longer in play and folks who were listed in the form will need to attempt to access the dashboard in CORE. If folks are not able to access the dashboard who need it, please see FAQ 3. Apologies for the inconvenience, and many thanks for your patience.
The long answer - Why did we move to CORE? Originally, individual access to the dashboard was going to be given to each user with a business-need-to-know. After consulting with various stakeholders and stewards of data, this would have been a time intensive and cumbersome process. The decision was made to move the Tableau dashboard into CORE, where access to the tool is based on pre-determined security clearances. Individuals with security level 3 (STU 3) will have automatic access to the dashboard.
FAQ 3 - I don't seem to have the appropriate security clearance to access the dashboard through CORE, what do I do?
All OSU employees are granted access to CORE with role-based permissions that are assigned according to their job position. This form is to request access to a security level or reports that are not part of the default security classification for the employee's position. There must be a legitimate business purpose to receive an override and the final decision on the request is at the discretion of the data steward for the respective data area.
Security Clearance Request Form
FAQ 4 - I thought we are moving to a new name for General Education - why do you call this tool the Bacc Core Dashboard?
The Bacc Core Dashboard captures data relating to the current courses in the current Bacc Core. The tool is intended to help faculty and college leadership make data-informed decisions about which courses in the current Bacc Core should be migrated into the new curriculum. And yes, there will be a new name and identity for the new curriculum, but for now, we will refer to data pertaining to the current Bacc Core and courses in the Bacc Core as such.
FAQ 5 - How do you use the report?
A video tutorial is in the CORE report. We advise users to review the video prior to embarking on their Bacc Core data adventure.
Transitions forecasting data is based on data from the New Student Profile. The New Student Profile provides a brief set of demographics for degree-seeking students newly admitted to that term at that level.
Forecasts for future Transitions course needs are based on enrollment data divided by 35, which is the maximum capacity per section. Larger sections of Transitions courses are permitted if there are adequate recitations with no larger than 35 maximum capacity per recitation.
Corvallis and Ecampus FY and TRF