- Home
- Staff
- Academic Programs
- Curriculum Proposals
- Academic Policies and Procedures
- SLE/eSET
- Common Course Numbering
- Licensure
- SharePoint
- Assessment
- Assessment Resources
Schools throughout the United States offer thousands of similar programs of study, but each has its unique program names and descriptions. The U.S. Department of Education developed the classification of instructional programs (CIP) to map those programs to a shared set of program titles, descriptions, and codes.
OSU's majors and their CIP codes are listed below. For more information, view the full list of CIP codes or the CIP codes eligible for the STEM OPT extension.
OSU Major | CIP Code | STEM CIP | College |
---|---|---|---|
Accountancy Graduate Major (MAC) | 520301 | No | Business |
Accountancy Undergraduate Major (BS, HBS) | 520301 | No | Business |
Adapted Physical Education Graduate Major (MAPE) | 131314 | No | Public Health & Human Sciences |
Adult and Higher Education Graduate Major (EDD, PhD) | 131201 | No | Education |
Adult and Higher Education Graduate Major (EDM) | 131201 | No | Education |
Agricultural and Food Business Management Undergraduate Major (BS, HBS) | 010101 | No | Agricultural Sciences |
Agricultural Education Graduate Major (MS) | 131301 | No |
Agricultural Sciences |
Agricultural Sciences Undergraduate Major (BS, HBS) | 010000 | No | Agricultural Sciences |
American Studies Undergraduate Major (BA, BS, HBA, HBS) | 050102 | No | Liberal Arts |
Animal Sciences Undergraduate Major (BS, HBS) | 010901 | Yes | Agricultural Sciences |
Anthropology Undergraduate Major (BA, BS, HBA, HBS) | 450201 | No | Liberal Arts |
Apparel Design Undergraduate Major (BS, HBS) | 500407 | No | Business |
Applied Anthropology Graduate Major (MA, MS, PhD) | 450201 | No | Liberal Arts |
Applied Economics Graduate Major (MA, MS, PhD) | 450603 | Yes | Agricultural Sciences |
Applied Ethics Graduate Major (MA, MS) | 380103 | No | Liberal Arts |
Applied Humanities Undergraduate Major (BA, BS) | 240103 | No | Liberal Arts |
Architectural Engineering Undergraduate Major (BS, HBS) | 140401 | Yes | Engineering |
Art Undergraduate Major (BA, BFA, BS, HBA, HBFA, HBS) | 500701 | No | Liberal Arts |
Artificial Intelligence Graduate Major (MENG, MS, PhD) | 110102 | Yes | Engineering |
Arts, Media, and Technology Undergraduate Major (BA, BS, HBA, HBS) | 500499 | No | Liberal Arts |
Athletic Training Graduate Major (MATRN) | 510913 | No | Public Health & Human Sciences |
Biochemistry and Biophysics Graduate Major (MA, MS, PhD) | 260210 | Yes | Science |
Biochemistry and Biophysics Undergraduate Major (BS, HBS) | 260210 | Yes | Science |
Biochemistry and Molecular Biology Undergraduate Major (BS, HBS) | 260210 | Yes | Science |
Bioengineering Graduate Major (MENG, MS, PhD) | 140501 | Yes | Engineering |
Bioengineering Undergraduate Major (BA, BS, HBA, HBS) | 140501 | Yes | Engineering |
BioHealth Sciences Undergraduate Major (BS, HBS) | 511199 | No | Science |
Biological and Ecological Engineering Graduate Major (MENG, MS, PhD) | 140301 | Yes | Engineering |
Biological Data Sciences Undergraduate Major (BS, HBS) | 261199 | Yes | Agricultural Sciences |
Biology Undergraduate Major (BS, HBS) | 260101 | Yes | Science |
Bioresource Research Undergraduate Major (BS, HBS) | 261201 | Yes | Agricultural Sciences |
Botany and Plant Pathology Graduate Major (MS, PhD) | 260399 | Yes | Agricultural Sciences |
Botany Undergraduate Major (BS, HBS) | 260301 | Yes | Agricultural Sciences |
Business Administration Graduate Major (MBA) | 520201 | No | Business |
Business Administration Graduate Major (PhD) | 520201 | No | Business |
Business Administration Undergraduate Major (BA, BS, HBA, HBS) | 520201 | No | Business |
Business Analytics Undergraduate Major (BS, HBS) | 521301 | Yes | Business |
Business Graduate Major (MSB) | 521301 | Yes | Business |
Business Information Systems Undergraduate Major (BA, BS, HBA, HBS) | 521201 | No | Business |
Chemical Engineering Graduate Major (MENG, MS, PhD) | 140701 | Yes | Engineering |
Chemical Engineering Undergraduate Major (BA, BS, HBA, HBS) | 140701 | Yes | Engineering |
Chemistry Graduate Major (MA, MS, PhD) | 400501 | Yes | Science |
Chemistry Undergraduate Major (BA, BS, HBA, HBS) | 400501 | Yes | Science |
Civil Engineering Graduate Major (MENG, MS, PhD) | 140801 | Yes | Engineering |
Civil Engineering Undergraduate Major (BA, BS, HBA, HBS) | 140801 | Yes | Engineering |
Climate Science Undergraduate Major (BS, HBS) | 400499 | Yes | Earth, Ocean & Atmospheric Sciences |
College Student Services Administration Graduate Major (EDM) | 130499 | No | Liberal Arts |
College Student Services Administration Graduate Major (MS) | 130499 | No | Liberal Arts |
Communication Graduate Major (MA, MS) | 090101 | No | Liberal Arts |
Comparative Health Sciences Graduate Major (MS, PhD) | 018102 | No | Veterinary Medicine |
Computer Science Graduate Major (MA, MENG, MS, PhD) | 110701 | Yes | Engineering |
Computer Science Undergraduate Major (BA, BS, HBA, HBS) | 110701 | Yes | Engineering |
Construction Engineering Management Undergraduate Major (BA, BS, HBA, HBS) | 143301 | Yes | Engineering |
Contemporary Music Industry Undergraduate Major (BA, BS) | 509999 | No | Liberal Arts |
Counseling Graduate Major (MCOUN, PhD) | 131101 | No | Education |
Creative Writing Graduate Major (MFA) | 231302 | No | Liberal Arts |
Creative Writing Undergraduate Major (BA, HBA) | 231302 | No | Liberal Arts |
Crop and Soil Science Undergraduate Major (BS, HBS) | 011102 | Yes | Agricultural Sciences |
Crop Science Graduate Major (MS, PhD) | 011101 | Yes | Agricultural Sciences |
Data Analytics Graduate Major (MS) | 270599 | Yes | Science |
Design and Human Environment Graduate Major (MA, MS, PhD) | 190905 | No | Business |
Design and Innovation Management Undergraduate Major (BS, HBS) | 500499 | No | Business |
Digital Communication Arts Undergraduate Major (BA, BFA, BS, HBA, HBFA, HBS) | 090702 | Yes | Liberal Arts |
Earth Sciences Undergraduate Major (BS, HBS) | 400699 | Yes | Earth, Ocean & Atmospheric Sciences |
Ecological Engineering Undergraduate Major (BS, HBS) | 140301 | Yes | Engineering |
Economics Undergraduate Major (BA, BS, HBA, HBS) | 450601 | No | Liberal Arts |
Education Graduate Major (EdD, PhD) | 130101 | No | Education |
Education Graduate Major (MS) | 130101 | No | Education |
Education Undergraduate Major (BA, BS, HBA, HBS) | 130101 | No | Education |
Electrical and Computer Engineering Graduate Major (MENG, MS, PhD) | 141001 | Yes | Engineering |
Electrical and Computer Engineering Undergraduate Major (BS, HBS) | 141001 | Yes | Engineering |
Energy Systems Engineering Undergraduate Major (BS, HBS) | 149999 | Yes | Engineering |
Engineering Science Undergraduate Major (BS, HBS) | 141301 | Yes | Engineering |
English Graduate Major (MA) | 230101 | No | Liberal Arts |
English Undergraduate Major (BA, HBA) | 230101 | No | Liberal Arts |
Entomology Graduate Major (MA, MS, PhD) | 260702 | Yes | Agricultural Sciences |
Environmental Arts and Humanities Graduate Major (MA) | 240199 | No | Liberal Arts |
Environmental Economics and Policy Undergraduate Major (BS, HBS) | 030103 | Yes | Agricultural Sciences |
Environmental Engineering Graduate Major (MENG, MS, PhD) | 141401 | Yes | Engineering |
Environmental Engineering Undergraduate Major (BA, BS, HBA, HBS) | 141401 | Yes | Engineering |
Environmental Sciences Graduate Major (MA, PhD) | 030104 |
Yes |
Graduate School |
Environmental Sciences Graduate Major (MS, PSM) | 030104 | Yes | Graduate School |
Environmental Sciences Undergraduate Major (BS, HBS) | 030104 | Yes | Earth, Ocean & Atmospheric Sciences |
Ethnic Studies Undergraduate Major (BA, BS, HBA, HBS) | 050299 | No | Liberal Arts |
Finance Undergraduate Major (BA, BS, HBA, HBS) | 520801 | No | Business |
Fisheries and Wildlife Administration Graduate Major (PSM) | 030601 | No | Agricultural Sciences |
Fisheries, Wildlife, and Conservation Sciences (BS, HBS) | 030601 | No | Agricultural Sciences |
Fisheries Science Graduate Major (MS, PhD) | 030301 | No | Agricultural Sciences |
Food Science and Sustainable Technologies Undergraduate Major (BS, HBS) | 011001 | Yes | Agricultural Sciences |
Food Science and Technology Graduate Major (MS, PhD) | 011099 | Yes | Agricultural Sciences |
Forest Ecosystems and Society Graduate Major (MF, MS, PhD) | 030103 | Yes | Forestry |
Forest Engineering - Civil Engineering Undergraduate Major (BS, HBS) | 140899 | Yes | Forestry |
Forest Engineering Undergraduate Major (BS, HBS) | 143401 | Yes | Forestry |
Forestry Undergraduate Major (BS, HBS) | 143401 | Yes | Forestry |
French Undergraduate Major (BA, HBA) | 160901 | No | Liberal Arts |
Geography and Geospatial Science Graduate Major (MS, PhD) | 450702 | Yes | Earth, Ocean & Atmospheric Sciences |
Geography and Geospatial Science Undergraduate Major (BS, HBS) | 450702 | Yes | Earth, Ocean & Atmospheric Sciences |
Geology Graduate Major (MA, MS, PhD) | 400601 | Yes | Earth, Ocean & Atmospheric Sciences |
Geology Undergraduate Major (BS, HBS) | 400601 | Yes | Earth, Ocean & Atmospheric Sciences |
German Undergraduate Major (BA, HBA) | 160501 | No | Liberal Arts |
Graphic Design Undergraduate Major (BFA, HBFA) | 500401 | No | Liberal Arts |
History and Philosophy of Science Graduate Major (MA, MS, PhD) | 540104 | No | Liberal Arts |
History Graduate Major (MA, MS) | 540101 | No | Liberal Arts |
History Undergraduate Major (BA, BS, HBA, HBS) | 540101 | No | Liberal Arts |
Honors Associate Undergraduate Major (HBA, HBS) | 309999 | No | Honors College |
Honors Associate Undergraduate Major (HBFA, HBM) | 309999 | No | Honors College |
Honors Scholar Undergraduate Major (HBA, HBS) | 309999 | No | Honors College |
Honors Scholar Undergraduate Major (HBFA, HBM) | 309999 | No | Honors College |
Horticulture Graduate Major (MS, PhD) | 011103 | Yes | Agricultural Sciences |
Horticulture Undergraduate Major (BS, HBS) | 011103 | Yes | Agricultural Sciences |
Hospitality Management Undergraduate Major (BA, BS, HBA, HBS) | 520901 | No |
Business |
Human Development and Family Sciences Undergraduate Major (BS, HBS) | 190701 | No | Public Health & Human Sciences |
Human Development and Family Studies Graduate Major (MS, PhD) | 190701 | No | Public Health & Human Sciences |
Industrial Engineering Graduate Major (MENG) | 143501 | Yes | Engineering |
Industrial Engineering Graduate Major (MS, PhD) | 143501 | Yes | Engineering |
Industrial Engineering Undergraduate Major (BS, HBS) | 143501 | Yes | Engineering |
Innovation Management Undergraduate Major (BA, BS, HBA, HBS) | 520210 | No | Business |
Integrative Biology Graduate Major (MS, PhD) | 260101 | Yes | Science |
Interdisciplinary Studies Graduate Major (MAIS) | 309999 | No | Graduate School |
Interior Design Undergraduate Major (BS, HBS) | 500408 | No | Business |
International Studies Undergraduate Major (BA, HBA) | 302001 | No | Liberal Arts |
Kinesiology Graduate Major (MS, PhD) | 260908 | Yes | Public Health & Human Sciences |
Kinesiology Undergraduate Major (BS, HBS) | 260908 | Yes | Public Health & Human Sciences |
Liberal Studies Undergraduate Major (BA, BS, HBA, HBS) | 240101 | No | Liberal Arts |
Management Undergraduate Major (BA, BS, HBA, HBS) | 520205 | No | Business |
Manufacturing Engineering Undergraduate Major (BS, HBS) | 143601 | Yes | Engineering |
Marine Resource Management Graduate Major (MA, MS) | 030205 | Yes | Earth, Ocean & Atmospheric Sciences |
Marine Studies Undergraduate Major (BA, BS, HBA, HBS) | 030103 | Yes | Liberal Arts |
Marketing Undergraduate Major (BA, BS, HBA, HBS) | 521401 | No | Business |
Materials Science Graduate Major (MS, PhD) | 401001 | Yes | Engineering |
Mathematics Graduate Major (MA, MS, PhD) | 270101 | Yes | Science |
Mathematics Undergraduate Major (BS, HBS) | 270101 | Yes | Science |
Mechanical Engineering Graduate Major (MENG, MS, PhD) | 141901 | Yes | Engineering |
Mechanical Engineering Undergraduate Major (BS, HBS) | 141901 | Yes | Engineering |
Merchandising Management Undergraduate Major (BS, HBS) | 190203 | No | Business |
Microbiology Graduate Major (MA, MS, PhD) | 260502 | Yes | Science |
Microbiology Undergraduate Major (BS, HBS) | 260502 | Yes | Science |
Molecular and Cellular Biology Graduate Major (MS, PhD) | 260406 | Yes | Graduate School |
Music Studies Undergraduate Major (BM, HBM) | 500903 | No | Liberal Arts |
Music Undergraduate Major (BA, BS, HBA, HBS) | 500901 | No | Liberal Arts |
Natural Resources Graduate Major (MNR) | 030201 | No | Forestry |
Natural Resources Undergraduate Major (BS, HBS) | 030201 | No | Forestry |
Nuclear Engineering Graduate Major (MENG, MS, PhD) | 142301 | Yes | Engineering |
Nuclear Engineering Undergraduate Major (BS, HBS) | 142301 | Yes | Engineering |
Nutrition Graduate Major (MS) | 301901 | No | Public Health & Human Sciences |
Nutrition Graduate Major (PhD) | 301901 | No | Public Health & Human Sciences |
Nutrition Undergraduate Major (BS, HBS) | 301901 | No | Public Health & Human Sciences |
Ocean, Earth and Atmospheric Sciences Graduate Major (MS, PhD) | 400607 | Yes | Earth, Ocean & Atmospheric Sciences |
Oceanography Undergraduate Major (BS, HBS) | 303201 | Yes | Earth, Ocean & Atmospheric Sciences |
Outdoor Products Undergraduate Major (BS, HBS) | 309999 | No | Engineering |
Pharmaceutical Sciences Graduate Major (MS, PhD) | 512010 | Yes | Pharmacy |
Pharmacy Professional Major (PHARMD) | 512001 | No | Pharmacy |
Philosophy Undergraduate Major (BA, BS, HBA, HBS) | 380101 | No | Liberal Arts |
Physical Therapy Professional Major (DPT) | 512308 | No | Public Health & Human Sciences |
Physics Graduate Major (MA, MS, PhD) | 400801 | Yes | Science |
Physics Undergraduate Major (BA, BS, HBA, HBS) | 400801 | Yes | Science |
Political Science Undergraduate Major (BA, BS, HBA, HBS) | 451001 | No | Liberal Arts |
Psychology Graduate Major (MS, PhD) | 422799 | Yes | Liberal Arts |
Psychology Undergraduate Major (BA, BS, HBA, HBS) | 420101 | Yes | Liberal Arts |
Public Health Graduate Major (MPH) | 512201 | No | Public Health & Human Sciences |
Public Health Graduate Major (PhD) | 512201 | No | Public Health & Human Sciences |
Public Health Undergraduate Major (BS, HBS) | 512201 | No | Public Health & Human Sciences |
Public Policy Graduate Major (EMPP, MPP) | 440501 | No | Liberal Arts |
Public Policy Graduate Major (PhD) | 440501 | No | Liberal Arts |
Public Policy Undergraduate Major (BS, HBS) | 440501 | No | Liberal Arts |
Radiation Health Physics Graduate Major (MHP) | 512205 | Yes | Engineering |
Radiation Health Physics Graduate Major (MS, PhD) | 512205 | Yes | Engineering |
Radiation Health Physics Undergraduate Major (BS, HBS) | 512205 | Yes | Engineering |
Rangeland Ecology and Management Graduate Major (MS, PhD) | 011106 |
Yes |
Agricultural Sciences |
Rangeland Sciences Undergraduate Major (BS, HBS) | 011106 | Yes | Agricultural Sciences |
Religious Studies Undergraduate Major (BA, BS, HBA, HBS) | 380201 | No | Liberal Arts |
Renewable Materials Undergraduate Major (BS, HBS) | 030509 | Yes | Forestry |
Robotics Graduate Major (MENG, MS, PhD) | 144201 | Yes | Engineering |
Social Science Undergraduate Major (BA, BS, HBA, HBS) | 450101 | No | Liberal Arts |
Sociology Undergraduate Major (BA, BS, HBA, HBS) | 451101 | No | Liberal Arts |
Soil Science Graduate Major (MS, PhD) | 011201 | Yes | Agricultural Sciences |
Spanish Undergraduate Major (BA, HBA) | 160905 | No | Liberal Arts |
Speech Communication Undergraduate Major (BA, BS, HBA, HBS) | 090101 | No | Liberal Arts |
Statistics Graduate Major (MS, PhD) | 270501 | Yes | Science |
Supply Chain and Logistics Management Undergraduate Major (BS, HBS) | 520203 | No | Business |
Sustainability Undergraduate Major (BS, HBS) | 303301 | Yes | Agricultural Sciences |
Sustainable Forest Management Graduate Major (MF, MS, PhD) | 030502 | Yes | Forestry |
Teaching Graduate Major (MAT) | 131299 | No | Education |
Teaching Undergraduate Major (BS, HBS) | 130101 | No | Education |
Theatre Arts Undergraduate Major (BA, BS, HBA, HBS) | 500501 | No | Liberal Arts |
Tourism, Recreation, and Adventure Leadership Undergraduate Major (BS, HBS) | 310101 | No | Forestry |
Toxicology Graduate Major (MS, PhD) | 261004 | Yes | Agricultural Sciences |
Veterinary Medicine Professional Major (DVM) | 018001 | No | Veterinary Medicine |
Water Resources Engineering Graduate Major (MS, PhD) | 140805 | Yes | Graduate School |
Water Resources Policy and Management Graduate Major (MS) | 030205 | Yes | Graduate School |
Water Resources Science Graduate Major (MS, PhD) | 400605 | Yes | Graduate School |
Wildlife Science Graduate Major (MS, PhD) | 030601 | Yes | Agricultural Sciences |
Women, Gender, and Sexuality Studies Graduate Major (MA, PhD) | 050207 | No | Liberal Arts |
Women, Gender, and Sexuality Studies Undergraduate Major (BA, BS, HBA, HBS) | 050207 | No | Liberal Arts |
Wood Science Graduate Major (MS, PhD) | 030509 | Yes | Forestry |
Zoology Undergraduate Major (BS, HBS) | 260701 | Yes | Science |